Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona State | 0 | 7 | 0 | 0 | 0 | 7 |
Washington | 0 | 3 | 0 | 12 | 0 | 15 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trenton Bourguet | 33.8 | 1 | 4.2 | 196 | 26/47 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Xavier Guillory | 4 | 1.3 | 4 | 3 |
DeCarlos Brooks | 6 | 6.0 | 6 | 1 |
Troy Omeire | 9 | 9.0 | 9 | 1 |
Cameron Skattebo | 14 | 8.3 | 25 | 3 |
Bryce Pierre | 13 | 7.3 | 29 | 4 |
Melquan Stovall | 17 | 10.7 | 32 | 3 |
Jalin Conyers | 15 | 13.7 | 41 | 3 |
Elijhah Badger | 34 | 6.3 | 50 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kyson Brown | 4 | 0 | 4.0 | 4 | 1 |
Elijhah Badger | 7 | 0 | 3.0 | 6 | 2 |
Trenton Bourguet | 17 | 0 | 4.4 | 22 | 5 |
Cameron Skattebo | 11 | 1 | 4.6 | 51 | 11 |
DeCarlos Brooks | 16 | 0 | 6.3 | 63 | 10 |
Xavier Guillory | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
C.J. Fite | 1 | 0 |
Shamari Simmons | 1 | 0 |
Trenton Bourguet | 0 | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL |
---|---|---|---|---|
Anthonie Cooper | 1 | 1 | 0 | 0 |
Travion Brown | 1 | 1 | 0 | 0 |
Dashaun Mallory | 1 | 1 | 2 | 1 |
Michael Matus | 1 | 1 | 0 | 0 |
Demetries Ford | 2 | 2 | 0 | 0 |
Ro Torrence | 3 | 3 | 0 | 0 |
Alphonso Taylor | 5 | 5 | 0 | 0 |
Jordan Clark | 5 | 5 | 0 | 0 |
Caleb McCullough | 6 | 8 | 1 | 1.5 |
Elijah O'Neal | 1 | 1 | 0 | 1 |
Sam Benjamin | 1 | 1 | 0 | 0 |
Keith Abney | 1 | 1 | 0 | 0 |
James Djonkam | 1 | 1 | 0 | 0 |
Shamari Simmons | 1 | 1 | 1 | 0 |
Macen Williams | 1 | 1 | 0 | 0 |
Prince Dorbah | 1 | 1 | 0 | 0 |
Tate Romney | 0 | 1 | 0 | 0.5 |
Xavier Guillory | 0 | 1 | 0 | 0 |
Chris Edmonds | 0 | 1 | 0 | 0 |
Elijhah Badger | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Ro Torrence | 1 |
Shamari Simmons | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Michael Matus | 4 | 4.0 | 4 | 1 |
Elijhah Badger | 12 | 12.0 | 12 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cameron Skattebo | 40 | 1 | 34.5 | 69 | 2 |
Dario Longhetto | 49 | 1 | 43.0 | 86 | 2 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Dario Longhetto | 1 | 1/1 | 0.0 | 0/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Grady Gross | 9 | 0/0 | 47 | 100.0 | 3/3 |